government = revolutionary_republic
mercantilism = 0.1
primary_culture = iberian_peruvian
religion = catholic
technology_group = western
capital = 787	# Santiago


1810.9.18 = {
	monarch = {
		name = "Mateo de Toro"
		birth_date = 1727.9.20
		adm = 3
		dip = 3
		mil = 6
	}
}

1811.2.27 = {
	monarch = {
		name = "Juan Martnez de Rozas"
		birth_date = 1759.1.1
		adm = 4
		dip = 3
		mil = 3
	}
}

1811.4.2 = {
	monarch = {
		name = "Fernando Mrquez"
		birth_date = 1740.8.30
		adm = 5
		dip = 4
		mil = 3
	}
}

1811.5.17 = {
	monarch = {
		name = "Juan Martnez de Rozas"
		birth_date = 1759.1.1
		adm = 4
		dip = 3
		mil = 3
	}
}

1811.7.4 = {
	monarch = {
		name = "Juan Antonio Ovalle"
		adm = 3
		dip = 3
		mil = 3
	}
}

1811.8.11 = {
	monarch = {
		name = "Martn Calvo Encalada"
		birth_date = 1756.1.7
		adm = 3
		dip = 3
		mil = 3
	}
}

1811.9.4 = {
	monarch = {
		name = "Juan Martnez de Rozas"
		birth_date = 1759.1.1
		adm = 4
		dip = 3
		mil = 3
	}
}

1811.11.15 = {
	monarch = {
		name = "Jos Miguel Carrera"
		birth_date = 1785.10.15
		adm = 5
		dip = 4
		mil = 6
	}
}

1811.12.13 = {
	monarch = {
		name = "Jos Santiago Portales"
		adm = 3
		dip = 3
		mil = 3
	}
}

1812.1.8 = {
	monarch = {
		name = "Jos Miguel Carrera"
		birth_date = 1785.10.15
		adm = 5
		dip = 4
		mil = 6
	}
}

1812.11.3 = {
	monarch = {
		name = "Pedro Jos Prado"
		adm = 3
		dip = 3
		mil = 3
	}
}

1812.12.6 = {
	monarch = {
		name = "Jos Miguel Carrera"
		birth_date = 1785.10.15
		adm = 5
		dip = 4
		mil = 6
	}
}

1813.4.13 = {
	monarch = {
		name = "Francisco Antonio Prez"
		birth_date = 1764.1.1
		adm = 4
		dip = 3
		mil = 3
	}
}

1813.8.23 = {
	monarch = {
		name = "Jos Miguel Infante"
		birth_date = 1778.3.1
		adm = 3
		dip = 2
		mil = 3
	}
}

1814.1.11 = {
	monarch = {
		name = "Agustn de Eyzaguirre"
		birth_date = 1768.5.3
		adm = 4
		dip = 3
		mil = 1
	}
}

1814.3.7 = {
	monarch = {
		name = "Antonio Jos de Irisarri"
		birth_date = 1786.2.7
		adm = 3
		dip = 3
		mil = 3
	}
}

1814.3.14 = {
	monarch = {
		name = "Francisco de la Lastra"
		birth_date = 1777.10.4
		adm = 2
		dip = 2
		mil = 4
	}
}

1814.7.23 = {
	monarch = {
		name = "Jos Miguel Carrera"
		birth_date = 1785.10.15
		adm = 5
		dip = 4
		mil = 6
	}
}

1818.2.18 = { government = republican_dictatorship }

1818.2.18 = {
	monarch = {
		name = "Bernardo O'Higgins"
		birth_date = 1778.8.20
		adm = 5
		dip = 4
		mil = 6
	}
}

1823.1.28 = {
	monarch = {
		name = "Agustn de Eyzaguirre"
		birth_date = 1768.5.3
		adm = 4
		dip = 3
		mil = 1
	}
}

1823.4.4 = {
	monarch = {
		name = "Ramn Freire Serrano"
		birth_date = 1787.11.29
		adm = 3
		dip = 4
		mil = 4
	}
}

1826.7.9 = { 
	government = constitutional_republic 
	government_rank = 2
}

1826.7.9 = {
	monarch = {
		name = "Manuel Blanco Encalada"
		birth_date = 1790.4.21
		adm = 4
		dip = 4
		mil = 2
	}
}

1826.9.9 = {
	monarch = {
		name = "Agustn de Eyzaguirre"
		birth_date = 1768.5.3
		adm = 4
		dip = 3
		mil = 1
	}
}

1827.1.25 = {
	monarch = {
		name = "Ramn Freire Serrano"
		birth_date = 1787.11.29
		adm = 3
		dip = 4
		mil = 4
	}
}

1827.5.8 = {
	monarch = {
		name = "Francisco Antonio Pinto Daz"
		birth_date = 1785.7.23
		adm = 3
		dip = 1
		mil = 3
	}
}

1829.12.24 = {
	monarch = {
		name = "Jos Toms Ovalle"
		birth_date = 1787.12.21
		adm = 2
		mil = 3
		dip = 2
	}
}

1831.3.8 = {
	monarch = {
		name = "Fernamdo Errzuriz Aldunate"
		birth_date = 1777.6.1
		adm = 3
		mil = 3
		dip = 5
	}
}

1831.9.18 = {
	monarch = {
		name = "Jos Joaqun Prieto Vial"
		birth_date = 1786.8.20
		adm = 5
		mil = 3
		dip = 3
	}
}

1841.9.18 = {
	monarch = {
		name = "Manuel Bulnes Prieto"
		birth_date = 1799.12.25
		adm = 4
		dip = 4
		mil = 3
	}
}

1851.9.18 = {
	monarch = {
		name = "Manuel Montt Torres"
		birth_date = 1809.9.4
		adm = 2
		mil = 5
		dip = 3
	}
}

1861.9.18 = {
	monarch = {
		name = "Jos Joaqun Prez Mascayano"
		birth_date = 1801.5.6
		adm = 2
		dip = 5
		mil = 3
	}
}

1871.9.18 = {
	monarch = {
		name = "Federico Errzuiz Zaartu"
		birth_date = 1825.4.25
		adm = 4
		dip = 2
		mil = 3
	}
}

1876.9.18 = {
	monarch = {
		name = "Anbal Pinto Gardimendia"
		birth_date = 1825.3.15
		adm = 1
		mil = 3
		dip = 5
	}
}

1881.9.18 = {
	monarch = {
		name = "Domingo Santa Mara Gonzlez"
		birth_date = 1825.8.4
		adm = 3
		mil = 3
		dip = 3
	}
}

1886.9.18 = {
	monarch = {
		name = "Jos Manuel Balmaceda Fernndez"
		birth_date = 1840.7.19
		adm = 4
		mil = 5
		dip = 3
	}
}

1891.8.30 = {
	monarch = {
		name = "Jorge Monnt lvarez"
		birth_date = 1845.4.26
		adm = 4
		mil = 2
		dip = 2
	}
}

1896.9.18 = {
	monarch = {
		name = "Federico Errzuriz Echaurren"
		birth_date = 1850.11.16
		adm = 2
		mil = 4
		dip = 4
	}
}

1901.7.12 = {
	monarch = {
		name = "Anbal Zaartu"
		birth_date = 1847.1.1
		adm = 3
		mil = 2
		dip = 3
	}
}

1901.9.18 = {
	monarch = {
		name = "Germn Riesco"
		birth_date = 1854.5.28
		adm = 3
		dip = 4
		mil = 3
	}
}

1906.9.18 = {
	monarch = {
		name = "Pedro Montt Montt"
		birth_date = 1849.6.29
		adm = 5
		dip = 3
		mil = 4
	}
}

1910.1.1 = { religion = secularism }

1910.8.16 = {
	monarch = {
		name = "Elas Fernndez Albano"
		birth_date = 1845.1.1
		adm = 3
		mil = 3
		dip = 2
	}
}

1910.9.6 = {
	monarch = {
		name = "Emiliano Figueroa Larran"
		birth_date = 1866.7.12
		adm = 2
		mil = 2
		dip = 4
	}
}

1910.12.23 = {
	monarch = {
		name = "Ramn Barros Luco"
		birth_date = 1835.6.9
		adm = 4
		mil = 3
		dip = 2
	}
}

1915.12.23 = {
	monarch = {
		name = "Juan Luis Sanfuentes Andonaegui"
		birth_date = 1858.12.27
		adm = 2
		mil = 2
		dip = 4
	}
}

1920.12.23 = {
	monarch = {
		name = "Arturo Alessandri Palma"
		birth_date = 1868.12.20
		adm = 4
		mil = 3
		dip = 5
	}
}

1924.9.11 = {
	government = military_junta
	monarch = {
		name = "Luis Altamirano"
		birth_date = 1867.7.5
		adm = 2
		mil = 3
		dip = 0
	}
}

1925.1.23 = {
	government = constitutional_republic
	monarch = {
		name = "(Government Junta)"
		adm = 2
		mil = 2
		dip = 2
		regent = yes
	}
}

1925.3.30  = {
	monarch = {
		name = "Arturo Alessandri Palma"
		birth_date = 1868.12.20
		adm = 4
		mil = 3
		dip = 5
	}
}

1925.10.1 = {
	monarch = {
		name = "Luis Barros Borgoo"
		birth_date = 1858.3.26
		adm = 3
		mil = 3
		dip = 5
	}
}

1925.12.23 = {
	monarch = {
		name = "Emiliano Figueroa Larran"
		birth_date = 1866.7.12
		adm = 2
		mil = 2
		dip = 4
	}
}

1927.5.10 = {
	monarch = {
		name = "Carlos Ibez del Campo"
		birth_date = 1877.11.3
		adm = 4
		mil = 3
		dip = 2
	}
}

1931.7.26 = {
	monarch = {
		name = "Pedro Opaso"
		birth_date = 1876.7.20
		adm = 2
		mil = 3
		dip = 3
	}
}

1931.7.27 = {
	monarch = {
		name = "Juan Esteban Montero Rodrguez"
		birth_date = 1879.2.12
		adm = 4
		mil = 3
		dip = 5
	}
}

1931.8.20 = {
	monarch = {
		name = "Manuel Trucco"
		birth_date = 1875.3.18
		adm = 2
		dip = 4
		mil = 3
	}
}

1931.11.11 = {
	monarch = {
		name = "Juan Esteban Montero Rodrguez"
		birth_date = 1879.2.12
		adm = 4
		dip = 2
		mil = 3
	}
}

1932.6.4 = {
	government = socialist_republic
	monarch = {
		name = "Arturo Puga"
		birth_date = 1879.1.1
		adm = 1
		mil = 3
		dip = 1
	}
}

1932.6.16 = {
	monarch = {
		name = "Carlos Dvila"
		birth_date = 1887.9.15
		adm = 2
		dip = 1
		mil = 3
	}
}

1932.9.13 = {
	government = constitutional_republic
	monarch = {
		name = "Bartolom Blanche Espejo"
		birth_date = 1879.6.6
		adm = 2
		mil = 4
		dip = 2
	}
}

1932.10.2 = {
	monarch = {
		name = "Abraham Oyanedel Urrutia"
		birth_date = 1874.5.25
		adm = 2
		dip = 3
		mil = 3
	}
}

1932.12.24  = {
	monarch = {
		name = "Arturo Alessandri Palma"
		birth_date = 1868.12.20
		adm = 4
		mil = 3
		dip = 5
	}
}

1938.12.24 = {
	monarch = {
		name = "Pedro Aguirre Cerda"
		birth_date = 1879.2.6
		adm = 4
		dip = 3
		mil = 3
	}
}

1941.11.25 = {
	monarch = {
		name = "Jernimo Mndez Arancibia"
		birth_date = 1887.9.25
		adm = 2
		dip = 2
		mil = 4
	}
}

1942.4.2 = {
	monarch = {
		name = "Juan Antonio Ros Morales"
		birth_date = 1888.11.10
		adm = 5
		dip = 4
		mil = 2
	}
}

1946.6.27 = {
	monarch = {
		name = "Alfredo Duhalde Vsquez"
		birth_date = 1898.6.30
		adm = 4
		dip = 3
		mil = 1
	}
}

1946.10.17 = {
	monarch = {
		name = "Juan Antonio Iribarren Cabezas"
		birth_date = 1885.5.7
		adm = 4
		dip = 4
		mil = 2
	}
}

1946.11.3 = {
	monarch = {
		name = "Gabriel Gonzlez Videla"
		birth_date = 1898.11.22
		adm = 4
		dip = 3
		mil = 1
	}
}

1952.11.3 = {
	monarch = {
		name = "Carlos Ibez del Campo"
		birth_date = 1877.11.3
		adm = 4
		mil = 3
		dip = 2
	}
}

1958.11.3 = {
	monarch = {
		name = "Jorge Alessandri Rodrquez"
		birth_date = 1896.5.19
		adm = 3
		dip = 4
		mil = 4
	}
}

1964.11.3 = {
	monarch = {
		name = "Eduardo Frei Montalva"
		birth_date = 1911.1.16
		adm = 3
		dip = 1
		mil = 3
	}
}

1970.11.3 = {
	monarch = {
		name = "Sanvador Allende Gossens"
		birth_date = 1908.6.26
		adm = 3
		mil = 1
		dip = 5
	}
}

1973.9.11 = {
	government = military_junta
	monarch = {
		name = "Augusto Pinochet Ugarte"
		birth_date = 1915.11.25
		adm = 2
		mil = 4
		dip = 2
	}
}

1990.3.11 = {
	government = constitutional_republic
	monarch = {
		name = "Patricio Aylwin Azcar"
		birth_date = 1918.11.26
		adm = 4
		mil = 2
		dip = 4
	}
}

1994.3.11 = {
	monarch = {
		name = "Eduardo Frei Ruiz-Tagle"
		birth_date = 1942.6.24
		adm = 2
		mil = 3
		dip = 2
	}
}

2000.3.11 = {
	monarch = {
		name = "Ricardo Lagos Escobar"
		birth_date = 1938.3.2
		adm = 3
		mil = 3
		dip = 5
	}
}

2006.3.11 = {
	monarch = {
		name = "Michelle Bachelet Jeria"
		birth_date = 1951.9.29
		adm = 5
		mil = 3
		dip = 3
		female = yes
	}
}

2010.3.11 = {
	monarch = {
		name = "Sebastin Piera Echenique"
		birth_date = 1949.12.1
		adm = 4
		dip = 4
		mil = 3
	}
}

2014.3.11 = {
	monarch = {
		name = "Michelle Bachelet Jeria"
		birth_date = 1951.9.29
		adm = 5
		mil = 3
		dip = 3
		female = yes
	}
}